Generators and power solutions specifications
Simply open the required section below and then enter the model into the search function of the table to get the relevant information, including links to PDFs (brochures, manuals etc).
Alternatively, you can filter each column – for example, by engine brand or the name of the series – by typing in the box underneath the column.
If you can’t find what you need, please contact us.
Please note: due to the amount of data on this page, it is best viewed on a desktop or laptop computer.

| Series | Model | Output Power (kVA) | Output Power (kW) | Battery Capacity (kWh) | Solar Power Capacity (kWp) | Frequency (Hz) | Phase | Brochure | Spec Sheet |
|---|---|---|---|---|---|---|---|---|---|
| CHE | CHE30 | 30 | 30 | 104.00 | 19+19 | 50 | 3 | ||
| CHE | CHE60 | 60 | 60 | 156.00 | 38 +38 | 50 | 3 | ||
| CHE | CHE60P | 60 | 60 | 208.00 | 38 +38 | 50 | 3 | ||
| CHE | CHE125 | 125 | 125 | 261.00 | 50 | 50 | 3 | ||
| CHE | CHE250 | 250 | 250 | 520.00 | Optional | 50 | 3 | ||
| CHE | CHE500 | 500 | 500 | 1,040.00 | Optional | 50 | 3 | ||
| CHE | CHE750 | 750 | 750 | 1,560.00 | Optional | 50 | 3 | ||
| CHE | CHE1000 | 1,000 | 1,000 | 2,080.00 | Optional | 50 | 3 | ||
| RHE | RHE12S | 12 | 12 | 30.72 | 18 | 50 | 1 | ||
| RHE | RHE24S | 24 | 24 | 40.96 | 18+18 | 50 | 1 | ||
| RHE | RHE12S3 | 12 | 12 | 30.72 | 18 | 50 | 3 | ||
| RHE | RHE24S3 | 24 | 24 | 40.96 | 18+18 | 50 | 3 | ||
| RHE | RHE30S3 | 30 | 30 | 62.00 | 19+19 | 50 | 3 | ||
| Series | Model | Output Power (kVA) | Output Power (kW) | Battery Capacity (kWh) | Solar Power Capacity (kWp) | Frequency (Hz) | Phase | Brochure | Spec Sheet |
