Products

Diesel Generators

Our diesel generators are compatible of meeting global emission and electrical standards including non- emission, Stage IIIA, European Stage V and Tier 4 Final. With a Power range from 6KVA to 3250KVA, these products can effectively provide power and meet the needs of our customers and comply with CE and UL electrical standards.

VR
VR
VR
VR
Diesel Generators

VR

Our VR series of diesel generators adopt PowerLink engines and alternators, to meet the needs of all our customers. Their power ranges from 10KVA to 1000KVA and are manufactured by ourselves to the same high quality standards our customers expect from us. They are not only designed to meet the needs of the standby power market, but also designed and manufactured to meet the continuous operation conditions required in the prime power market. With more than 20 years of generator manufacturing experience, we are able to provide higher fuel efficiency and lower operating costs for our customers.

VR
VR
VR
VR
VR
VR

Parts always at hand
to meet your needs

Powerlink has many parts warehouses around the world,
with sufficient stock levels enabling customers to receive the
original parts they require at any time.

Know More

Product Specification

Need more information? download our product specification charts for more specific information.

Get Sales Support

Product ID Product Family Model Engine Brand Engine Model PRP KVA PRP KW ESP KVA ESP KW Structure Specification
1000034877 VR VR15PX PowerLink VR4-2.3G1 15 12 16 13 Open
1000034878 VR VR20PX PowerLink VR4-2.7G1 20 16 22 18 Open
1000034879 VR VR30PX PowerLink VR4-3.2G1 30 24 33 26 Open
1000034880 VR VR45PX PowerLink VR4-3.2TG2 45 36 50 40 Open
1000034881 VR VR60PX PowerLink VR4-4.1TG2 60 48 66 53 Open
1000034882 VR VR70PX PowerLink VR4-4.1TAG2 70 54 77 59 Open
1000034883 VR VR90PX PowerLink VR4-4.1TAG3 80 64 88 70 Open
1000034884 VR VR110PX PowerLink VR4-4.8TAG2 110 88 121 97 Open
1000034885 VR VR125PX PowerLink VR4-4.8TAG3 125 100 138 110 Open
1000034886 VR VR165PX PowerLink VR6-6.5TAG2 165 132 182 145 Open
1000034887 VR VR200PX PowerLink VR6-9.7TAG1 200 160 220 176 Open
1000034888 VR VR250PX PowerLink VR6-10TAG1 250 200 275 220 Open
1000034889 VR VR325PX PowerLink VR6-10TAG2 315 250 346 275 Open
1000034890 VR VR375PX PowerLink VR6-12TAG2 375 300 412 330 Open
1000034891 VR VR450PX PowerLink VR6-13TAG3 450 360 495 396 Open
1000034892 VR VR500PX PowerLink VR6-13TAG4 500 400 550 440 Open
1000034893 VR VR625PX PowerLink VR6-25TAG4 625 500 688 550 Open
1000034894 VR VR800PX PowerLink VR6-25TAG5 800 660 880 726 Open
1000035354 VR VR900PX PowerLink VR6-35TAG4 900 720 1000 800 Open
1000035355 VR VR1000PX PowerLink VR6-35TAG5 1000 800 1100 880 Open
1000035164 VR-AU VR10XS-AU Powerlink VR3-1.4G1 10 8 11 8.4 Canopied
1000035165 VR-AU VR15XS-AU Powerlink VR4-2.3G1 15 12 16 13 Canopied
1000035166 VR-AU VR20XS-AU Powerlink VR4-2.7G1 20 16 22 18 Canopied
1000035167 VR-AU VR30XS-AU Powerlink VR4-3.2G1 30 24 33 26 Canopied
1000035168 VR-AU VR45XS-AU Powerlink VR4-3.2TG2 45 36 50 40 Canopied
1000035913 VR-AU VR60SS-AU Powerlink VR4-3.5TAG2 60 48 66 53 Canopied
1000035169 VR-AU VR60XS-AU Powerlink VR4-4.1TG2 60 48 66 53 Canopied
1000035170 VR-AU VR70XS-AU Powerlink VR4-4.1TAG2 70 54 77 59 Canopied
1000035171 VR-AU VR80XS-AU Powerlink VR4-4.4TAG3 80 64 88 70 Canopied
1000035172 VR-AU VR110XS-AU Powerlink VR4-4.8TAG2 110 88 121 97 Canopied
1000035173 VR-AU VR125XS-AU Powerlink VR4-4.8TAG3 125 100 138 110 Canopied
1000035174 VR-AU VR165XS-AU Powerlink VR6-6.5TAG2 165 132 182 145 Canopied
1000035175 VR-AU VR200XS-AU Powerlink VR6-9.7TAG1 200 160 220 176 Canopied
1000035176 VR-AU VR250XS-AU Powerlink VR6-10TAG1 250 200 275 220 Canopied
1000035177 VR-AU VR315XS-AU Powerlink VR6-10TAG2 315 250 346 275 Canopied
1000035178 VR-AU VR375XS-AU Powerlink VR6-12TAG2 375 300 412 330 Canopied
1000035179 VR-AU VR450XS-AU Powerlink VR6-13TAG3 450 360 495 396 Canopied
1000035180 VR-AU VR500XS-AU Powerlink VR6-16TAG3 500 400 550 440 Canopied
1000035181 VR-AU VR625XS-AU Powerlink VR6-25TAG4 625 500 688 550 Canopied
1000035182 VR-AU VR800XS-AU Powerlink VR6-25TAG5 800 660 880 726 M Containerised
1000035346 VR-AU VR900XS-AU Powerlink VR6-35TAG4 900 720 1000 800 M Containerised
1000035347 VR-AU VR1000XS-AU Powerlink VR6-35TAG5 1000 800 1100 880 M Containerised
1000035182 VR-AU GMS800PXS Powerlink VR6-25TAG5 825 660 907 726 Containerised

Production Of Diesel Generators

PowerLink insists on R&D and innovation investment, and constantly improves product design and manufacturing level. We continuously launch high-quality products to ensure better product experience for clients.

Let’s Talk

Case Studies

Take a Quick Tour of
our Selected Projects

More

Speak To A

Member Of Our Team

Whether you’re a distributor looking to bulk buy, or a contractor for project based units, or an end user – we may be able to help!

Get in touch with our team to find out more.